Home>Railroad>CSX>by Engine>CSX 4000s>CSXT 4708
Home>Engine Maker>EMD>SDs>SD70MACs>CSXT 4708
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
4708 | CSXT | Active | 20026429-8 | 11/2003-3/2004 | 11/2003-3/2004 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
SD70MAC | EMD | HTC-RII 6-Wheel C-C | 4000 | 415,000 lbs | 710G3C-ES 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.02" X 11" | 5000 | 13'-07" | 137,000 lbs @ 12 mph | 70:17 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.